Pre Semester BCRC Schedule
From BCRCWiki
(Difference between revisions)
Jmalloldiaz (Talk | contribs) |
|||
(201 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
! Time !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ! Time !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ||
|- | |- | ||
- | | | + | | 8:00 || (closed) ||Victoria || || Jesús || Jesús |
|- | |- | ||
- | | | + | | 9:00 || (closed) ||Victoria || Quentin || Jesús || Jesús |
|- | |- | ||
- | | | + | | 10:00 || (closed) ||Victoria || Quentin || || Jesús |
|- | |- | ||
- | | | + | | 11:00 || (closed) || open || Jesús || || Quentin |
|- | |- | ||
- | | | + | | 12:00 || (closed) || Pema || Jesús || Jesús || Quentin |
|- | |- | ||
- | | | + | | 1:00 || (closed) || Pema || open || Quentin || Victoria |
|- | |- | ||
- | | | + | | 2:00 || (closed) || Pema || Zoe || Quentin || Victoria |
|- | |- | ||
- | | | + | | 3:00 || (closed) || Victoria || Zoe || Pema || Hannah |
|- | |- | ||
- | | | + | | 4:00 || (closed) || Victoria || Zoe || Pema || Hannah |
|- | |- | ||
- | | | + | | 5:00 || (closed) || Victoria || Hannah || pema || (closed) |
|- | |- | ||
- | | | + | | 6:00 || (closed) || Conrad || Hannah || Zoe || (closed) |
|- | |- | ||
- | | | + | | 7:00 || (closed) || Conrad || Zoe || Zoe || (closed) |
|- | |- | ||
- | | | + | | 8:00 || (closed) || Conrad || Zoe || Zoe || (closed) |
|} | |} |
Latest revision as of 21:18, 22 January 2019
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | (closed) | Victoria | Jesús | Jesús | |
9:00 | (closed) | Victoria | Quentin | Jesús | Jesús |
10:00 | (closed) | Victoria | Quentin | Jesús | |
11:00 | (closed) | open | Jesús | Quentin | |
12:00 | (closed) | Pema | Jesús | Jesús | Quentin |
1:00 | (closed) | Pema | open | Quentin | Victoria |
2:00 | (closed) | Pema | Zoe | Quentin | Victoria |
3:00 | (closed) | Victoria | Zoe | Pema | Hannah |
4:00 | (closed) | Victoria | Zoe | Pema | Hannah |
5:00 | (closed) | Victoria | Hannah | pema | (closed) |
6:00 | (closed) | Conrad | Hannah | Zoe | (closed) |
7:00 | (closed) | Conrad | Zoe | Zoe | (closed) |
8:00 | (closed) | Conrad | Zoe | Zoe | (closed) |