Finals BCRC Schedule
From BCRCWiki
(Difference between revisions)
Line 12: | Line 12: | ||
| 1:00 || open || open || Swiszcz || Swiszcz || Swiszcz | | 1:00 || open || open || Swiszcz || Swiszcz || Swiszcz | ||
|- | |- | ||
- | | 2:00 || Alyson || open | + | | 2:00 || Alyson || open || open || open || open |
|- | |- | ||
- | | 3:00 || Alyson || open | + | | 3:00 || Alyson || open || open || open || open |
|- | |- | ||
- | | 4:00 || Alyson || open | + | | 4:00 || Alyson || open || open || open || open |
|- | |- | ||
- | | 5:00 || Alyson || open | + | | 5:00 || Alyson || open || open || open || open |
|- | |- | ||
- | | 6:00 || Alyson || open | + | | 6:00 || Alyson || open || (closed) || open || open |
|- | |- | ||
- | | 7:00 || Alyson || open | + | | 7:00 || Alyson || open || (closed) || open || open |
|- | |- | ||
- | | 8:00 || open || open | + | | 8:00 || open || open || (closed) || open || open |
|} | |} |
Revision as of 18:30, 28 April 2011
Time | Wednesday 5/4 | Thursday 5/5 | Friday 5/6 | Monday 5/9 | Tuesday 5/10 |
---|---|---|---|---|---|
9:00 | Mike L | Mike L | open | open | open |
10:00 | Mike L | Mike L | open | open | open |
11:00 | Mike L | Swiszcz | open | open | open |
12:00 | open | Swiszcz | Swiszcz | Swiszcz | Swiszcz |
1:00 | open | open | Swiszcz | Swiszcz | Swiszcz |
2:00 | Alyson | open | open | open | open |
3:00 | Alyson | open | open | open | open |
4:00 | Alyson | open | open | open | open |
5:00 | Alyson | open | open | open | open |
6:00 | Alyson | open | (closed) | open | open |
7:00 | Alyson | open | (closed) | open | open |
8:00 | open | open | (closed) | open | open |