Finals BCRC Schedule
From BCRCWiki
(Difference between revisions)
(163 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
- | ! Time !! | + | ! Time !! Thu Dec 13 !! Fri Dec 14 !! Mon Dec 17 !! Tues Dec 18 !! Weds Dec 19 !! Thurs Dec 20 !! Fri Dec 21 |
|- | |- | ||
- | | 9 | + | | 8-9 ||Audrey || Shivani || May || May ||Audrey || Jesus || (closed) |
|- | |- | ||
- | | 10 | + | | 9-10 ||Audrey || Shivani || May || May ||Audrey || Jesus || (closed) |
|- | |- | ||
- | | 11 | + | | 10-11 ||Audrey || Shivani || May || Quentin ||Audrey || Jesus || (closed) |
|- | |- | ||
- | | 12 | + | | 11-12 || Hannah || Shivani || May || Quentin || Pema || May || (closed) |
|- | |- | ||
- | | 1 | + | | 12-1 || Hannah || Shivani || May || Quentin || Pema || May || (closed) |
|- | |- | ||
- | | 2 | + | | 1-2 || Hannah || Shivani || Quentin || Pema || Audrey || Jesus || (closed) |
|- | |- | ||
- | | 3 | + | | 2-3 || Hannah ||Jesus || Quentin || Pema || Audrey || Jesus || (closed) |
|- | |- | ||
- | | 4 | + | | 3-4 || Hannah ||Jesus || Quentin || Victoria || Zoe || Jesus || (closed) |
|- | |- | ||
- | | 5 | + | | 4-5 || Lucy ||Jesus || Victoria || Victoria || Zoe || Jesus || (closed) |
|- | |- | ||
- | | 6 | + | | 5-6 || Lucy || (closed) || Victoria || Victoria || Zoe || (closed) || (closed) |
+ | |- | ||
+ | | 6-7 || Lucy || (closed) || Victoria || Pema || Zoe || (closed) || (closed) | ||
|- | |- | ||
- | | 7 | + | | 7-8 || Lucy || (closed) || Zoe || Pema || Conrad || (closed) || (closed) |
|- | |- | ||
- | | 8 | + | | 8-9 || Lucy || (closed) || Zoe || may || Conrad || (closed) || (closed) |
|} | |} |
Latest revision as of 01:09, 17 December 2018
Time | Thu Dec 13 | Fri Dec 14 | Mon Dec 17 | Tues Dec 18 | Weds Dec 19 | Thurs Dec 20 | Fri Dec 21 |
---|---|---|---|---|---|---|---|
8-9 | Audrey | Shivani | May | May | Audrey | Jesus | (closed) |
9-10 | Audrey | Shivani | May | May | Audrey | Jesus | (closed) |
10-11 | Audrey | Shivani | May | Quentin | Audrey | Jesus | (closed) |
11-12 | Hannah | Shivani | May | Quentin | Pema | May | (closed) |
12-1 | Hannah | Shivani | May | Quentin | Pema | May | (closed) |
1-2 | Hannah | Shivani | Quentin | Pema | Audrey | Jesus | (closed) |
2-3 | Hannah | Jesus | Quentin | Pema | Audrey | Jesus | (closed) |
3-4 | Hannah | Jesus | Quentin | Victoria | Zoe | Jesus | (closed) |
4-5 | Lucy | Jesus | Victoria | Victoria | Zoe | Jesus | (closed) |
5-6 | Lucy | (closed) | Victoria | Victoria | Zoe | (closed) | (closed) |
6-7 | Lucy | (closed) | Victoria | Pema | Zoe | (closed) | (closed) |
7-8 | Lucy | (closed) | Zoe | Pema | Conrad | (closed) | (closed) |
8-9 | Lucy | (closed) | Zoe | may | Conrad | (closed) | (closed) |