BCRC Schedule
From BCRCWiki
(Difference between revisions)
(first draft for spring2019) |
|||
(60 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
! Time !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ! Time !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ||
|- | |- | ||
- | | 8:00 || | + | | 8:00 || jesus || jesus || sushan || jiya || jesus |
|- | |- | ||
- | | 9:00 || | + | | 9:00 || jesus || victoria || sushan || jiya || jesus |
|- | |- | ||
- | | 10:00 || | + | | 10:00 || wen || victoria || shubham || jiya || wen |
|- | |- | ||
- | | 11:00 || | + | | 11:00 || wen || open || shubham || open || wen |
|- | |- | ||
- | | 12:00 || | + | | 12:00 || conrad || pema || hannah || pema || audrey |
|- | |- | ||
- | | 1:00 || | + | | 1:00 || conrad || pema || aaron || pema || audrey |
|- | |- | ||
- | | 2:00 || | + | | 2:00 || audrey || pema || aaron || quentin || audrey |
|- | |- | ||
- | | 3:00 || | + | | 3:00 || audrey || quentin || aaron || quentin || zoe |
|- | |- | ||
- | | 4:00 || | + | | 4:00 || hannah || shubham || victoria || shivani || zoe |
|- | |- | ||
- | | 5:00 || | + | | 5:00 || hannah || shubham || victoria || shivani || (closed) |
|- | |- | ||
- | | 6:00 || | + | | 6:00 || zoe || wilson || priya || shivani || (closed) |
|- | |- | ||
- | | 7:00 || | + | | 7:00 || zoe || wilson || priya || priya || (closed) |
|- | |- | ||
- | | 8:00 || | + | | 8:00 || zoe || wilson || priya || priya || (closed) |
|} | |} |
Latest revision as of 22:11, 25 January 2019
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | jesus | jesus | sushan | jiya | jesus |
9:00 | jesus | victoria | sushan | jiya | jesus |
10:00 | wen | victoria | shubham | jiya | wen |
11:00 | wen | open | shubham | open | wen |
12:00 | conrad | pema | hannah | pema | audrey |
1:00 | conrad | pema | aaron | pema | audrey |
2:00 | audrey | pema | aaron | quentin | audrey |
3:00 | audrey | quentin | aaron | quentin | zoe |
4:00 | hannah | shubham | victoria | shivani | zoe |
5:00 | hannah | shubham | victoria | shivani | (closed) |
6:00 | zoe | wilson | priya | shivani | (closed) |
7:00 | zoe | wilson | priya | priya | (closed) |
8:00 | zoe | wilson | priya | priya | (closed) |