BCRC Schedule
From BCRCWiki
(Difference between revisions)
(empty for spring2015) |
(first draft) |
||
Line 2: | Line 2: | ||
! Time !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ! Time !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ||
|- | |- | ||
- | | 8:00 || | + | | 8:00 || kevin || paul || kevin || zach || paul |
|- | |- | ||
- | | 9:00 || | + | | 9:00 || kevin || paul || kevin || zach || paul |
|- | |- | ||
- | | 10:00 || | + | | 10:00 || tenzin || paul || tenzin || zach || paul |
|- | |- | ||
- | | 11:00 || | + | | 11:00 || tenzin || chan || tenzin || chan || innocent |
|- | |- | ||
- | | 12:00 || | + | | 12:00 || tenzin || chan || tenzin || chan || innocent |
|- | |- | ||
- | | 1:00 || | + | | 1:00 || tenzin || fallon || tenzin || fallon || jessica |
|- | |- | ||
- | | 2:00 || | + | | 2:00 || peter || fallon || innocent || fallon || jessica |
|- | |- | ||
- | | 3:00 || | + | | 3:00 || peter || kevin || innocent || kevin || chan |
|- | |- | ||
- | | 4:00 || | + | | 4:00 || peter || kevin || fallon || kevin || chan |
|- | |- | ||
- | | 5:00 || | + | | 5:00 || zach || john || fallon || peter || (closed) |
|- | |- | ||
- | | 6:00 || | + | | 6:00 || zach || john || john || peter || (closed) |
|- | |- | ||
- | | 7:00 || | + | | 7:00 || zach || john || john || peter || (closed) |
|- | |- | ||
- | | 8:00 || | + | | 8:00 || zach || john || john || peter || (closed) |
|} | |} |
Revision as of 17:30, 23 January 2015
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | kevin | paul | kevin | zach | paul |
9:00 | kevin | paul | kevin | zach | paul |
10:00 | tenzin | paul | tenzin | zach | paul |
11:00 | tenzin | chan | tenzin | chan | innocent |
12:00 | tenzin | chan | tenzin | chan | innocent |
1:00 | tenzin | fallon | tenzin | fallon | jessica |
2:00 | peter | fallon | innocent | fallon | jessica |
3:00 | peter | kevin | innocent | kevin | chan |
4:00 | peter | kevin | fallon | kevin | chan |
5:00 | zach | john | fallon | peter | (closed) |
6:00 | zach | john | john | peter | (closed) |
7:00 | zach | john | john | peter | (closed) |
8:00 | zach | john | john | peter | (closed) |