Hampson
Location |
Modern Location | Modern
Country |
Region
for Index |
Abyssinia. | Ethiopia | Ethiopia | Africa |
Aden. | Yemen | Middle East | |
Alabama. | USA | North America | |
Alaska. | USA | North America | |
Alberta. | Canada | North America | |
Aldabra. | Aldabra | Indian Ocean | |
Algeria. | Algeria | Africa | |
Amboina. | Moluccas | Indonesia | |
Amur. | China | Asia | |
Amurland. | Amur Oblast | Russian
Federation |
Europe/Asia |
Andamans. | India | Asia | |
Angola. | Angola | Africa | |
Arabia. | Arabia | SW Asia | |
Arctic
America. |
Arctic
Archipelago |
Arctic
Archipelago |
North America |
Argentina. | Argentina | South America | |
Arizona. | USA | North America | |
Armenia. | Armenia | E Europe | |
Asia Minor. | Turkey | Turkey | Asia |
Assam. | India | Asia | |
Bahamas. | Bahamas | West Indies | |
Bali. | Bali | Indonesia | |
Basutoland. | Lesotho | Lesotho | Africa |
Bechuanaland. | Botswana | Botswana | Africa |
Beloochistan. | Baluchistan | Pakistan | Middle East |
Bengal. | West Bengal | India | Asia |
Bhutan | Bhutan | S Asia | |
Bombay. | India | Asia | |
Borneo | Borneo | Malay Archipelago | |
Br. C. Africa. | Malawi | Malawi | Africa |
Br. E. Africa. | Uganda,
Tanzania, Kenya |
Uganda,
Tanzania, Kenya |
Africa |
Br. Guiana. | Guyana | Guyana | South America |
Br. N. Guinea. | Papua
New Guinea |
Papua
New Guinea |
Indonesia |
Brazil | Brazil | South America | |
Britain. | Great
Britain |
Great
Britain |
Europe |
Burma. | Burma | SE Asia | |
C. China. | China | Asia | |
C. Colony. | Cape Province | South
Africa |
Africa |
California | USA | North America | |
Cameroons. | Cameroon | Cameroon | Africa |
Canada. | Canada | North America | |
Canara. | Dashkin
Kannada |
India | India |
Canaries. | Canary
Islands |
Canary
Islands |
Atlantic Ocean |
Cape Colony. | Cape Province | South Africa | Africa |
Celebes. | Sulawesi | Sulawesi | Indonesia |
Centr. China. | China | Asia | |
Ceylon. | Sri Lanka | Sri Lanka | Indian Ocean |
Chili. | Chile | Chile | South America |
China. | China | Asia | |
Christmas I. | Christmas
Island |
Indonesia | |
Chusan Is. | Zhoushan Dao | China | Asia |
Cochin China. | Vietnam | IndoChina | |
Colombia. | Colombia | South America | |
Colorado. | USA | North America | |
Comoro Is. | Comoro
Island |
Indian Ocean | |
Congo. | Congo | Africa | |
Connecticut. | USA | North America | |
Corea. | N & S Korea | North
and
South Korea |
Asia |
Costa Rica. | Costa Rica | Central America | |
Cuba. | Cuba | West Indies | |
Cyprus. | Cyprus | Mediterranean Sea | |
Dakota. | N & S Dakota | USA | North America |
Damaraland. | Namibia | Africa | |
Delaware. | USA | North America | |
Distr.
of
Columbia. |
USA | North America | |
Dominica. | Dominica | Lesser Antilles | |
Dutch
N.
Guinea. |
New Guinea | Indonesia | |
E. Africa. | Kenya | Kenya | Africa |
E. Siberia. | Russian
Federation |
Russian
Federation |
Europe/Asia |
E. States. | USA | North America | |
E. Turkestan. | Xinjiang
Uygur |
China | Asia |
Ecuador. | Ecuador | South America | |
Egypt. | Egypt | Africa | |
Fiji. | Fiji | Pacific Ocean | |
Flores. | Flores | Indonesia | |
Florida. | USA | North America | |
Formosa. | Taiwan | Taiwan | Pacific Ocean |
Fr. Guiana. | French
Guiana |
South America | |
France. | France | Europe | |
Friendly Is. | Tonga | Tonga | Pacific Ocean |
Gaboon. | Gabon | Gabon | Africa |
Gambia. | Gambia | Africa | |
Ganjam. | Ganjam | India | |
Gazaland. | Gaza | Mozambique | Africa |
Georgia. | Georgia | E Europe | |
Germ.
E. Africa. |
Tanzania | Tanzania | Africa |
Germ.
S.W. Africa |
Namibia | Namibia | Africa |
Gilolo. | Halmahera | Halmahera | Indonesia |
Gold Coast. | Ghana | Ghana | Africa |
Guatemala. | Guatemala | Central America | |
Hainan. | Hainan | S China Sea | |
Haiti. | Haiti | West Indies | |
Hawaii. | USA | Pacific Ocean | |
Honduras. | Hondura | Central America | |
Hongkong. | HongKong | SE Asia | |
Hudson's Bay. | Canada | North America | |
Iceland. | Iceland | N Atlantic Ocean | |
Idaho. | USA | North America | |
Illinois. | USA | North America | |
India. | India | Asia | |
Indiana. | USA | North America | |
Iowa. | USA | North America | |
Italy. | Italy | Europe | |
Jamaica. | Jamaica | West Indies | |
Japan. | Japan | E Asia | |
Java. | Java | Indonesia | |
Johore. | Malaysia | Malay Archipelago | |
Kansas. | USA | North America | |
Kashmir. | Jammu
&
Kashmir |
Jammu
&
Kashmir |
Asia |
Ke' Islands. | Kai
or
Kei Islands |
Kai Islands | Indonesia |
Kentucky. | USA | North America | |
Kumaon. | Kumaun | Uttar Prad | India |
Kurdistan. | Kordestan | Iran | Middle East |
Labrador. | Newfoundland | Canada | |
Labuan. | Labuan | Indonesia | |
Lapland. | Lappland | Lappland | Scandinavia & Russian Federation |
Louisiana. | USA | North America | |
Lr. Guinea. | Guinea | Guinea | Africa |
Madagascar. | Madagascar | Africa | |
Madeira. | Madeira | Atlantic Ocean | |
Madras. | Tamil Nadu | India | Asia |
Maine. | USA | North America | |
Manipur. | India | Asia | |
Manitoba. | Canada | North America | |
Maryland. | USA | North America | |
Mashonaland | Zimbabwe | Africa | |
Massachusetts. | USA | North America | |
Mauritius. | Mauritius | Indian Ocean | |
Mesopotamia. | Syria/Iraq | Middle East | |
Mexico. | Mexico | Central America | |
Michigan. | USA | North America | |
Minnesota. | USA | North America | |
Missouri. | USA | North America | |
Mongolia. | Mongolia | Asia | |
Montana. | USA | North America | |
Morocco. | Morocco | Africa | |
Morty. | Russian Federation | Europe/Asia | |
Mozambique. | Mozambique | Africa | |
N'Gamiland. | Botswana | Africa | |
N. Australia. | Australia | Australia | |
N. Carolina. | USA | North America | |
N. China. | China | Asia | |
N. Guinea. | New Guinea | Indonesia | |
N. Nigeria. | Nigeria | Africa | |
N. Rhodesia | Zambia | Zambia | Africa |
N. S. Wales. | Australia | Australia | |
Namaqualand. | Namibia | Africa | |
Natal. | Natal | Africa | |
Navigators Is. | Samoa | Samoa | Pacific Ocean |
Nebraska. | USA | North America | |
Nevada. | USA | North America | |
Nevis. | Nevis | Lesser Antilles | |
New Britain. | New Britain | Pacific Ocean | |
New Guinea. | New Guinea | Indonesia | |
New Hampshire | USA | North America | |
New Jersey. | USA | North America | |
New Mexico. | USA | North America | |
New York | USA | North America | |
New Zealand. | New Zealand | Pacific Ocean | |
Newfoundland. | Canada | North America | |
Nigeria. | Nigeria | Africa | |
Nilgiris. | Tamil Nadu | India | |
Norway. | Norway | N Europe | |
Nova Scotia. | Canada | North America | |
Novaya Zembla. | Novaya
Zemlya |
Russian Federation | Europe/Asia |
Nubia. | Egypt
&
Sudan |
Egypt
and
Sudan |
Africa |
Ohio. | USA | North America | |
Ontario. | Canada | North America | |
Orange R. Colony. | Orange
Free State |
South Africa | Africa |
Oregon. | USA | North America | |
Palestine | Israel/Jordan | Middle East | |
Panama. | Panama | Central America | |
Paraguay. | Paraguay | South America | |
Patagonia. | Argentina | South America | |
Penang. | Pinang | Pinang | Malay Peninsula |
Pennsylvania. | USA | North America | |
Perak. | Malaysia | Malay Archipelago | |
Perim I. | Perim Island | Red Sea | |
Persia. | Iran | Iran | Middle East |
Peru. | Peru | South America | |
Philippines. | Philippines | Malay Archipelago | |
Port. W. Africa. | Angola | Angola | Africa |
Portugal. | Portugal | Europe | |
Pulo Laut. | Laut | Laut | Indonesia |
Punjab | India | Asia | |
Pyrenees. | France/
Spain |
Europe | |
Queensland. | Australia | Australia | |
Rajputana. | Rajasthan | India | Asia |
Re'union. | Re'union
Island |
Indian Ocean | |
Rhode I. | USA | North America | |
Rhodesia. | Zimbabwe | Zimbabwe | Africa |
Rocky Mts. | USA | W North America | |
Rodriguez. | Rodriguez
Island |
Indian Ocean | |
Russia. | Russian
Federation |
Russian
Federation |
Europe/Asia |
S. Australia. | Australia | Australia | |
S. Brazil. | Brazil | South America | |
S. India. | India | Asia | |
S. Nigeria. | Nigeria | Africa | |
S. Russia. | Russian
Federation |
Russian
Federation |
Europe/Asia |
S. Texas. | Texas | USA | |
Samoa. | Samoa | Pacific Ocean | |
Sangir. | Sangir | Indonesia | |
Scind. | Sindh | Pakistan | Middle East |
Selangor. | Malaysia | Malay
Archipelago |
|
Seychelles. | Seychelles | Indian Ocean | |
Siam. | Thailand | Thailand | Indonesia |
Siberia. | Russian
Federation |
Europe/Asia | |
Sicily. | Italy | Europe | |
Sierra Leone. | Sierra Leone | Africa | |
Sikhim Tibet. | Xizang
Zizhiqu |
China | Asia |
Sikhim. | Sikkim | India | Asia |
Sind. | Sindh | Pakistan | Middle East |
Singapore. | Singapore | Malay Peninsula | |
Socotra. | Yemen | Indian Ocean | |
Sokotra. | Yemen | Indian Ocean | |
Solomons. | Solomons | Pacific Ocean | |
Somaliland. | Somalia | Somalia | Africa |
Spain. | Spain | Europe | |
St. Helena. | St. Helena | S Atlantic Ocean | |
St. Lucia. | St. Lucia | Lesser Antilles | |
St. Vincent. | St. Vincent | Lesser Antilles | |
Straits Settlements. | Singapore,
Pinang, Malacca, Labuan |
Singapore,
Pinang, Malacca, Labuan |
Malay
Archipelago |
Sudan. | Sudan | Africa | |
Sumatra. | Sumatra | Indonesia | |
Sumba. | Sumba | Indonesia | |
Sumbawa. | Sumbawa | Indonesia | |
Sweden. | Sweden | N Europe | |
Switzerland. | Switzerland | Europe | |
Syria. | Syria | SW Asia | |
Tasmania. | Australia | Australia | |
Tennessee. | USA | North America | |
Texas. | USA | North America | |
Tibet | Xizang
Zizhiqu |
China | Asia |
Tierra del Fuego. | Argentina | South America | |
Tirol. | Austria | Europe | |
Transcaspia. | Turkmenistan | Turkmenistan | C Asia |
Transvaal. | South Africa | Africa | |
Travancore. | Kerala | India | Asia |
Trinidad. | Trinidad | Venezuela Coast | |
Tristan d'Acunha. | Tristan
da
Cunha |
Tristan
da
Cunha |
Atlantic Ocean |
Trobriand Is. | Trobriand
Island |
Pacific Ocean | |
Tunis. | Tunisia | Africa | |
Turkestan. | Kazakhstan | C Asia | |
U.S.A. | USA | North America | |
Uganda. | Uganda | Africa | |
Union Is. | Union Island | Lesser Antilles | |
Urals. | Russian
Federation |
Europe/Asia | |
Uruguay. | Uruguay | South America | |
Utah. | USA | North America | |
Vancouver I. | Canada | North America | |
Vancouver. | Canada | North America | |
Venezuela. | Venezuela | South America | |
Victoria. | Australia | Victoria | |
Virginia. | USA | North America | |
W. Africa. | W. Africa | Africa | |
W. Australia. | Australia | Australia | |
W. China. | China | Asia | |
W. Indies. | West Indies | Archipelago
off
Central America |
|
W. Siberia. | Russian
Federation |
Europe/Asia | |
W. Turkestan | Kazakhstan | Kazakhstan | Central Asia |
Washington. | USA | North America | |
Wisconsin. | USA | North America | |
Woodlark I. | Woodlark
Island |
Indonesia | |
Wyoming. | USA | North America | |
Zululand. | Zululand | Africa |
Joe Kunkel