Review:
Yeast Cell Cycle
CID Time Stamp Host Group Elapsed Time (min) Field Number of cells Number of budding cells
cid47c5c7fa500d2 2008-02-27 15:37:07 128.119.55.30 4 0 1 4 0
cid47d1a29fdd59d 2008-03-07 15:19:12 128.119.55.30 4 0 10 4 0
cid47d1a196a0ebf 2008-03-07 15:16:30 128.119.55.30 4 0 9 7 0
cid47cdc41584e6e 2008-03-04 16:50:27 75.147.2.89 2 0 10 11 0
cid47cdc3f8d619f 2008-03-04 16:50:09 75.147.2.89 2 0 9 8 0
cid47cdc3e39862b 2008-03-04 16:49:43 75.147.2.89 2 0 8 16 0
cid47cdc3cfadea4 2008-03-04 16:49:20 75.147.2.89 2 0 7 9 0
cid47cdc3b22cc33 2008-03-04 16:49:01 75.147.2.89 2 0 6 10 0
cid47cdc3969fb62 2008-03-04 16:48:32 75.147.2.89 2 0 5 15 0
cid47cdc381e19e9 2008-03-04 16:48:04 75.147.2.89 2 0 4 22 0
cid47cdc36b0ac6e 2008-03-04 16:47:43 75.147.2.89 2 0 3 23 0
cid47cdc34dbf71a 2008-03-04 16:47:20 75.147.2.89 2 0 2 16 0
cid47cdc30cc453a 2008-03-04 16:46:51 75.147.2.89 2 0 1 14 0
cid47cc9cef96f18 2008-03-03 19:54:16 75.147.2.89 2 0 10 11 4
cid47cc9c890bca7 2008-03-03 19:50:52 75.147.2.89 2 0 9 8 1
cid47cc9b938849f 2008-03-03 19:48:18 75.147.2.89 2 0 8 14 9
cid47cc9ad32df74 2008-03-03 19:45:05 75.147.2.89 2 0 7 9 4
cid47cc99ebbb8ec 2008-03-03 19:41:47 75.147.2.89 2 0 6 10 3
cid47cc990026a3b 2008-03-03 19:38:01 75.147.2.89 2 0 5 10 5
cid47cc97e9a026a 2008-03-03 19:34:04 75.147.2.89 2 0 4 10 6
cid47cc96f641afa 2008-03-03 19:29:27 75.147.2.89 2 0 3 23 8
cid47cc939c50265 2008-03-03 19:25:11 75.147.2.89 2 0 2 11 5
cid47cc90b15c06e 2008-03-03 19:10:18 75.147.2.89 2 0 1 14 5
cid47c6d74cb4b70 2008-02-28 10:47:59 128.119.55.30 1 0 10 5 2
cid47c6d733a39f5 2008-02-28 10:46:19 128.119.55.30 1 0 9 1 0


BioImaging ]  [ Home ]  [ Step One]  [ Search Data]  [ Review Data]  [ Download Data]      [ Instructor Page
Revised 2/8/2000 Brewer