Review:
Yeast Cell Cycle
CID Time Stamp Host Group Elapsed Time (min) Field Number of cells Number of budding cells
cid47cd5a2145433 2008-03-04 09:21:18 12.178.87.91 2 15 1 6 3
cid47cd5f2689bbf 2008-03-04 09:42:05 12.178.87.91 2 15 10 5 4
cid47cd5edcb5aff 2008-03-04 09:39:32 12.178.87.91 2 15 9 5 1
cid47cd5e99d5699 2008-03-04 09:38:18 12.178.87.91 2 15 8 2 1
cid47cd5e3449e4b 2008-03-04 09:37:11 12.178.87.91 2 15 7 4 2
cid47cd5dd25d75d 2008-03-04 09:35:19 12.178.87.91 2 15 6 4 1
cid47cd5d8b0adf8 2008-03-04 09:33:51 12.178.87.91 2 15 5 5 0
cid47cd5c5f38236 2008-03-04 09:32:39 12.178.87.91 2 15 4 5 3
cid47cd5b9158e8e 2008-03-04 09:27:39 12.178.87.91 2 15 3 4 4
cid47cd5ae478a39 2008-03-04 09:24:10 12.178.87.91 2 15 2 4 3
cid47c5c7fa500d2 2008-02-27 15:37:07 128.119.55.30 4 0 1 4 0
cid47d1b133ccc4b 2008-03-07 16:23:44 128.119.55.30 4 44 2 5 5
cid47d1ae547751f 2008-03-07 16:10:27 128.119.55.30 4 44 1 3 3
cid47d1ad379e616 2008-03-07 16:05:10 128.119.55.30 4 15 10 6 0
cid47d1ac1437dca 2008-03-07 16:01:42 128.119.55.30 4 15 9 12 0
cid47d1ab28a0d3f 2008-03-07 15:56:50 128.119.55.30 4 15 8 12 1
cid47d1aa501cfd0 2008-03-07 15:52:50 128.119.55.30 4 15 7 8 8
cid47d1a8d9ccc4a 2008-03-07 15:46:40 128.119.55.30 4 15 6 7 0
cid47d1a7505a058 2008-03-07 15:43:00 128.119.55.30 4 15 5 4 0
cid47d1a660ea11c 2008-03-07 15:35:56 128.119.55.30 4 15 4 5 0
cid47d1a51e8d4ed 2008-03-07 15:31:18 128.119.55.30 4 15 3 6 1
cid47d1a43679c2e 2008-03-07 15:27:09 128.119.55.30 4 15 2 4 0
cid47d1a342a5b96 2008-03-07 15:23:13 128.119.55.30 1 15 1 4 0
cid47d1a29fdd59d 2008-03-07 15:19:12 128.119.55.30 4 0 10 4 0
cid47d1a196a0ebf 2008-03-07 15:16:30 128.119.55.30 4 0 9 7 0


BioImaging ]  [ Home ]  [ Step One]  [ Search Data]  [ Review Data]  [ Download Data]      [ Instructor Page
Revised 2/8/2000 Brewer