Review:
Yeast Cell Cycle
CID Time Stamp Host Group Elapsed Time (min) Field Number of cells Number of budding cells
cid47c6d57137741 2008-02-28 10:41:34 128.119.55.30 1 15 1 4 1
cid47d1a342a5b96 2008-03-07 15:23:13 128.119.55.30 1 15 1 4 0
cid47c6de0ddc215 2008-02-28 11:16:56 128.119.55.30 1 117 10 5 5
cid47c6dde07f006 2008-02-28 11:15:08 128.119.55.30 1 117 9 2 2
cid47c6dda4ecdce 2008-02-28 11:14:23 128.119.55.30 1 117 8 4 2
cid47c6dd76187b7 2008-02-28 11:13:23 128.119.55.30 1 117 7 2 2
cid47c6dd34753d1 2008-02-28 11:12:36 128.119.55.30 1 117 6 4 2
cid47c6dcc78da65 2008-02-28 11:11:31 128.119.55.30 1 117 5 7 4
cid47c6dca0976a9 2008-02-28 11:09:42 128.119.55.30 1 117 4 5 1
cid47c6dc9004f47 2008-02-28 11:09:41 128.119.55.30 1 85 10 3 2
cid47c6dc6900a99 2008-02-28 11:09:02 128.119.55.30 1 117 3 4 2
cid47c6dc6dd957d 2008-02-28 11:08:46 128.119.55.30 1 85 9 3 1
cid47c6dc49a612b 2008-02-28 11:08:12 128.119.55.30 1 85 8 4 1
cid47c6dc2c94fcb 2008-02-28 11:08:07 128.119.55.30 1 117 2 3 2
cid47c6dc23223aa 2008-02-28 11:07:36 128.119.55.30 1 85 7 5 1
cid47c6dc01705bf 2008-02-28 11:07:06 128.119.55.30 1 117 1 4 1
cid47c6dbdbcf93a 2008-02-28 11:06:58 128.119.55.30 1 85 6 3 3
cid47c6dba98dda9 2008-02-28 11:05:46 128.119.55.30 1 85 5 5 1
cid47c6db3bb2457 2008-02-28 11:04:53 128.119.55.30 1 60 9 4 4
cid47c6db0c4e2db 2008-02-28 11:03:24 128.119.55.30 1 85 3 9 2
cid47c6dacede385 2008-02-28 11:03:05 128.119.55.30 1 60 8 4 4
cid47c6dae90c449 2008-02-28 11:02:18 128.119.55.30 1 85 2 3 1
cid47c6daafe48c3 2008-02-28 11:01:43 128.119.55.30 1 85 1 3 1
cid47c6da71753ea 2008-02-28 11:01:17 128.119.55.30 1 60 7 4 4
cid47c6da64cab05 2008-02-28 11:00:46 128.119.55.30 1 30 10 6 3


BioImaging ]  [ Home ]  [ Step One]  [ Search Data]  [ Review Data]  [ Download Data]      [ Instructor Page
Revised 2/8/2000 Brewer