Review:
Yeast Cell Cycle
CID Time Stamp Host Group Elapsed Time (min) Field Number of cells Number of budding cells
cid47c5c7fa500d2 2008-02-27 15:37:07 128.119.55.30 4 0 1 4 0
cid47d6f0b7eca3c 2008-03-11 16:53:13 72.19.97.208 6 117 1 7 6
cid47d1ae547751f 2008-03-07 16:10:27 128.119.55.30 4 44 1 3 3
cid47d1a342a5b96 2008-03-07 15:23:13 128.119.55.30 1 15 1 4 0
cid47cefe0e71b13 2008-03-05 15:10:27 128.119.55.30 6 44 1 7 3
cid47cef904a81be 2008-03-05 14:56:15 128.119.55.30 6 30 1 8 5
cid47cef6c0a146e 2008-03-05 14:41:05 128.119.55.30 6 15 1 3 0
cid47cdea1e8e7c7 2008-03-04 19:32:40 75.147.2.89 2 90 1 3 3
cid47cde7ef9ad2e 2008-03-04 19:24:10 75.147.2.89 2 75 1 2 2
cid47cde5d4cf635 2008-03-04 19:14:48 75.147.2.89 2 61 1 4 4
cid47cdc743edd32 2008-03-04 17:05:20 75.147.2.89 2 44 1 6 2
cid47cdc56f28131 2008-03-04 16:56:45 75.147.2.89 2 30 1 3 2
cid47cdc4354a409 2008-03-04 16:51:57 75.147.2.89 2 15 1 6 0
cid47cdc30cc453a 2008-03-04 16:46:51 75.147.2.89 2 0 1 14 0
cid47cd5a2145433 2008-03-04 09:21:18 12.178.87.91 2 15 1 6 3
cid47cc90b15c06e 2008-03-03 19:10:18 75.147.2.89 2 0 1 14 5
cid47c6dc01705bf 2008-02-28 11:07:06 128.119.55.30 1 117 1 4 1
cid47c6daafe48c3 2008-02-28 11:01:43 128.119.55.30 1 85 1 3 1
cid47c6d84414b26 2008-02-28 10:52:47 128.119.55.30 1 60 1 5 2
cid47c6d7b30575d 2008-02-28 10:49:35 128.119.55.30 1 30 1 3 2
cid47c6d51e538a6 2008-02-28 10:41:42 128.119.55.30 1 0 1 3 1
cid47c6d57137741 2008-02-28 10:41:34 128.119.55.30 1 15 1 4 1
cid47c5c9fa6875a 2008-02-27 15:44:02 128.119.55.30 4 0 2 3 0
cid47d6f13f03afe 2008-03-11 16:54:46 72.19.97.208 6 117 2 9 2
cid47d1b133ccc4b 2008-03-07 16:23:44 128.119.55.30 4 44 2 5 5


BioImaging ]  [ Home ]  [ Step One]  [ Search Data]  [ Review Data]  [ Download Data]      [ Instructor Page
Revised 2/8/2000 Brewer