Review:
Yeast Cell Cycle
CID Time Stamp Host Group Elapsed Time (min) Field Number of cells Number of budding cells
cid47c6d6411ae73 2008-02-28 10:42:29 128.119.55.30 1 0 2 1 0
cid47c6d733a39f5 2008-02-28 10:46:19 128.119.55.30 1 0 9 1 0
cid47c6d69eaa306 2008-02-28 10:43:47 128.119.55.30 1 0 4 1 0
cid47c6d642b4bb9 2008-02-28 10:43:02 128.119.55.30 1 15 2 2 0
cid47cdeb3e42ef2 2008-03-04 19:37:44 75.147.2.89 2 90 8 2 2
cid47cdeb1674abc 2008-03-04 19:37:03 75.147.2.89 2 90 7 2 2
cid47cde8bea7d1d 2008-03-04 19:27:11 75.147.2.89 2 75 4 2 2
cid47cde894da4d0 2008-03-04 19:26:32 75.147.2.89 2 75 3 2 2
cid47cde7ef9ad2e 2008-03-04 19:24:10 75.147.2.89 2 75 1 2 2
cid47cde59fc452d 2008-03-04 19:13:53 75.147.2.89 2 44 10 2 2
cid47cde3dd68936 2008-03-04 19:06:24 75.147.2.89 2 44 2 2 0
cid47cdc6672afbb 2008-03-04 17:00:40 75.147.2.89 2 30 6 2 1
cid47cdc63f2a83d 2008-03-04 17:00:06 75.147.2.89 2 30 5 2 2
cid47cdc50c0d3ea 2008-03-04 16:54:49 75.147.2.89 2 15 8 2 0
cid47cd5e99d5699 2008-03-04 09:38:18 12.178.87.91 2 15 8 2 1
cid47c6dde07f006 2008-02-28 11:15:08 128.119.55.30 1 117 9 2 2
cid47c6dd76187b7 2008-02-28 11:13:23 128.119.55.30 1 117 7 2 2
cid47c6d6dc16067 2008-02-28 10:45:19 128.119.55.30 1 15 4 2 0
cid47c6d687ac0fc 2008-02-28 10:44:25 128.119.55.30 1 15 3 2 0
cid47c6d66c24ab1 2008-02-28 10:43:24 128.119.55.30 1 0 3 2 0
cid47c5c9fa6875a 2008-02-27 15:44:02 128.119.55.30 4 0 2 3 0
cid47d1ae547751f 2008-03-07 16:10:27 128.119.55.30 4 44 1 3 3
cid47cef7ea87856 2008-03-05 14:44:08 128.119.55.30 6 15 5 3 0
cid47cef6c0a146e 2008-03-05 14:41:05 128.119.55.30 6 15 1 3 0
cid47cdeaf178a50 2008-03-04 19:36:31 75.147.2.89 2 90 6 3 3


BioImaging ]  [ Home ]  [ Step One]  [ Search Data]  [ Review Data]  [ Download Data]      [ Instructor Page
Revised 2/8/2000 Brewer