Review:
Yeast Cell Cycle
CID Time Stamp Host Group Elapsed Time (min) Field Number of cells Number of budding cells
cid47c5c7fa500d2 2008-02-27 15:37:07 128.119.55.30 4 0 1 4 0
cid47d1ad379e616 2008-03-07 16:05:10 128.119.55.30 4 15 10 6 0
cid47d1ac1437dca 2008-03-07 16:01:42 128.119.55.30 4 15 9 12 0
cid47d1a8d9ccc4a 2008-03-07 15:46:40 128.119.55.30 4 15 6 7 0
cid47d1a7505a058 2008-03-07 15:43:00 128.119.55.30 4 15 5 4 0
cid47d1a660ea11c 2008-03-07 15:35:56 128.119.55.30 4 15 4 5 0
cid47d1a43679c2e 2008-03-07 15:27:09 128.119.55.30 4 15 2 4 0
cid47d1a342a5b96 2008-03-07 15:23:13 128.119.55.30 1 15 1 4 0
cid47d1a29fdd59d 2008-03-07 15:19:12 128.119.55.30 4 0 10 4 0
cid47d1a196a0ebf 2008-03-07 15:16:30 128.119.55.30 4 0 9 7 0
cid47cef89102aa4 2008-03-05 14:47:27 128.119.55.30 6 15 9 9 0
cid47cef86b6ba5d 2008-03-05 14:46:22 128.119.55.30 6 15 8 7 0
cid47cef83bd36cc 2008-03-05 14:45:45 128.119.55.30 6 15 7 9 0
cid47cef809ac663 2008-03-05 14:44:58 128.119.55.30 6 15 6 6 0
cid47cef7ea87856 2008-03-05 14:44:08 128.119.55.30 6 15 5 3 0
cid47cef7b9a15ab 2008-03-05 14:43:36 128.119.55.30 6 15 6 4 0
cid47cef7933d40e 2008-03-05 14:42:46 128.119.55.30 6 15 3 5 0
cid47cef6c0a146e 2008-03-05 14:41:05 128.119.55.30 6 15 1 3 0
cid47cde3dd68936 2008-03-04 19:06:24 75.147.2.89 2 44 2 2 0
cid47cdc53ddf385 2008-03-04 16:55:34 75.147.2.89 2 15 10 5 0
cid47cdc52aa3413 2008-03-04 16:55:08 75.147.2.89 2 15 9 5 0
cid47cdc50c0d3ea 2008-03-04 16:54:49 75.147.2.89 2 15 8 2 0
cid47cdc4fd71df6 2008-03-04 16:54:19 75.147.2.89 2 15 7 4 0
cid47cdc4e7abeaa 2008-03-04 16:54:04 75.147.2.89 2 15 6 3 0
cid47cdc4d0d7eda 2008-03-04 16:53:42 75.147.2.89 2 15 5 5 0


BioImaging ]  [ Home ]  [ Step One]  [ Search Data]  [ Review Data]  [ Download Data]      [ Instructor Page
Revised 2/8/2000 Brewer