Review:
Yeast Cell Cycle
CID Time Stamp Host Group Elapsed Time (min) Field Number of cells Number of budding cells
cid47c5c7fa500d2 2008-02-27 15:37:07 128.119.55.30 4 0 1 4 0
cid47c5c9fa6875a 2008-02-27 15:44:02 128.119.55.30 4 0 2 3 0
cid47c5cb999e2e0 2008-02-27 15:48:16 128.119.55.30 4 0 3 6 0
cid47c5cc943db7a 2008-02-27 15:51:19 128.119.55.30 4 0 4 4 0
cid47c5cd5250e69 2008-02-27 15:55:18 128.119.55.30 4 0 4 5 0
cid47c5ce37db351 2008-02-27 15:59:53 128.119.55.30 4 0 6 3 0
cid47c5cf4c1d29e 2008-02-27 16:03:12 128.119.55.30 4 0 7 5 0
cid47c5d011b4249 2008-02-27 16:06:25 128.119.55.30 4 0 8 7 0
cid47c6d57137741 2008-02-28 10:41:34 128.119.55.30 1 15 1 4 1
cid47c6d51e538a6 2008-02-28 10:41:42 128.119.55.30 1 0 1 3 1
cid47c6d6411ae73 2008-02-28 10:42:29 128.119.55.30 1 0 2 1 0
cid47c6d642b4bb9 2008-02-28 10:43:02 128.119.55.30 1 15 2 2 0
cid47c6d66c24ab1 2008-02-28 10:43:24 128.119.55.30 1 0 3 2 0
cid47c6d69eaa306 2008-02-28 10:43:47 128.119.55.30 1 0 4 1 0
cid47c6d6bce2a68 2008-02-28 10:44:13 128.119.55.30 1 0 5 3 0
cid47c6d687ac0fc 2008-02-28 10:44:25 128.119.55.30 1 15 3 2 0
cid47c6d6cfcd203 2008-02-28 10:44:38 128.119.55.30 1 0 6 3 0
cid47c6d6dc16067 2008-02-28 10:45:19 128.119.55.30 1 15 4 2 0
cid47c6d6e7c35fd 2008-02-28 10:45:30 128.119.55.30 1 0 7 4 1
cid47c6d71c71831 2008-02-28 10:45:53 128.119.55.30 1 0 8 3 0
cid47c6d733a39f5 2008-02-28 10:46:19 128.119.55.30 1 0 9 1 0
cid47c6d71ae589e 2008-02-28 10:47:52 128.119.55.30 1 15 6 3 1
cid47c6d74cb4b70 2008-02-28 10:47:59 128.119.55.30 1 0 10 5 2
cid47c6d7c1caba5 2008-02-28 10:48:52 128.119.55.30 1 15 7 4 0
cid47c6d7e597a70 2008-02-28 10:49:18 128.119.55.30 1 15 8 5 0


BioImaging ]  [ Home ]  [ Step One]  [ Search Data]  [ Review Data]  [ Download Data]      [ Instructor Page
Revised 2/8/2000 Brewer